Monster Center Rail Gun: Difference between revisions
From MCM Combat Operations
mNo edit summary |
No edit summary |
||
| Line 23: | Line 23: | ||
[[Category:Energy]] | [[Category:Energy]] | ||
[[Category:NewTables]] | [[Category:NewTables]] | ||
'''Note:''' This | '''Note:''' This was previously named Monster Center Rain Gun | ||
Latest revision as of 18:27, 20 November 2023
-
| Monster Center Rail Gun | |
|---|---|
| Type | Technological |
| Damage Type | Energy |
| Heat | 20 |
| Ammo | 0 |
| Refire Delay | 4 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 4.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 160 |
| Range | 135m |
| Beam Duration | Instant |
| Hard-mount | Monster |
| Included with | Monster |
| Mount Points | Spine |
| Cost | 8 |
| Approximate Damage per Second |
39.02 |
| Heat per Second |
4.88 |
| Damage per Heat |
8 |
| Damage per Cost |
20 |
| DPS per Cost |
4.88 |
Note: This was previously named Monster Center Rain Gun