Hive Cannon: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
</mcm_data> | </mcm_data> | ||
This weapon can be charged to | This weapon can be charged to increase the range. | ||
[[Category:Biological Weapon]] | [[Category:Biological Weapon]] | ||
Revision as of 16:09, 13 October 2023
| Hive Cannon | |
|---|---|
| Type | Biological |
| Damage Type | Sonic |
| Heat | 14 |
| Ammo | 300 |
| Refire Delay | 3.5 Second(s) |
| Firing Delay | 0.5 Second(s) |
| Rate of Fire | 4s cycle |
| Burst Length | 5 |
| Damage Instances | 1 |
| Damage | 30 |
| Trigger Type | Charge |
| Charge Time | Range Dependants |
| Hard-mount | none |
| Included with | Gigas Aranea |
| Mount Points | Left Shoulder, Right Shoulder, Right Arm, Left Arm |
| Cost | 7 |
| Approximate Damage per Second |
37.5 |
| Heat per Second |
3.5 |
| Damage per Heat |
10.71 |
| Damage per Cost |
21.43 |
| DPS per Cost |
5.36 |
This weapon can be charged to increase the range.