Void Grab Claw: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
|rate= {FireRate} | |rate= {FireRate} | ||
|damage= {Damage} | |damage= {Damage} | ||
|projectiles = {RoundsPerShot | |projectiles = {RoundsPerShot} | ||
|range= 8 | |range= 8 | ||
|hard= {HardMount} | |hard= {HardMount} | ||
Latest revision as of 16:29, 2 July 2023
-
| Void Grab Claw | |
|---|---|
| Type | Biological |
| Damage Type | Harpoon |
| Heat | 5 |
| Ammo | 1 |
| Refire Delay | 1.2 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 1.3s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 10 |
| Range | 8m |
| Hard-mount | Void |
| Included with | Void |
| Mount Points | Right Arm, Left Arm |
| Cost | 1 |
| Approximate Damage per Second |
7.69 |
| Heat per Second |
3.85 |
| Damage per Heat |
2 |
| Damage per Cost |
10 |
| DPS per Cost |
7.69 |