Scatter Beam Heavy: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| Line 22: | Line 22: | ||
[[Category:Upper Arm]] | [[Category:Upper Arm]] | ||
[[Category:Energy]] | [[Category:Energy]] | ||
[[Category:NewTables]] | [[Category:NewTables]] | ||
Latest revision as of 17:38, 4 March 2026
-
| Scatter Beam Heavy | |
|---|---|
| Type | Technological |
| Damage Type | Energy |
| Heat | 5 |
| Ammo | 1 |
| Refire Delay | 0.2 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 0.3s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 15 |
| Range | 30m |
| Beam Duration | Instant |
| Hard-mount | Pillbox |
| Included with | Pillbox |
| Mount Points | Right Arm, Left Arm |
| Cost | 3 |
| Approximate Damage per Second |
50 |
| Heat per Second |
16.67 |
| Damage per Heat |
3 |
| Damage per Cost |
5 |
| DPS per Cost |
16.67 |