Randex Laser: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
{{Weapon | {{Weapon | ||
|table_type=laser | |table_type=laser | ||
|name= {Name} | |name= {Name}(Bad RNG) | ||
|type= {Tech} | |type= {Tech} | ||
|damagetype= {DamageType} | |damagetype= {DamageType} | ||
| Line 9: | Line 9: | ||
|rate= {FireRate} | |rate= {FireRate} | ||
|damage= {Damage} | |damage= {Damage} | ||
|projectiles = {RoundsPerShot} | |||
|range= 100m | |||
|timetolive=Instant | |||
|hard= {HardMount} | |||
|included= [[House Oppidan]] | |||
|cost= {SlotUsage} | |||
|mount= {Attachment} | |||
|creator= ? | |||
}} | |||
{{Weapon | |||
|table_type=laser | |||
|name= {Name}(Good RNG) | |||
|type= {Tech} | |||
|damagetype= {DamageType} | |||
|ammo= {Ammo} | |||
|heat= {Heat} | |||
|rate= {FireRate} | |||
|damage= 135 | |||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= 100m | |range= 100m | ||
Revision as of 15:57, 2 March 2026
-
| Randex Laser(Bad RNG) | |
|---|---|
| Type | Technological |
| Damage Type | Energy |
| Heat | 12 |
| Ammo | 1 |
| Refire Delay | 2 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 2.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 55 |
| Range | 100m |
| Beam Duration | Instant |
| Hard-mount | House Oppidan |
| Included with | House Oppidan |
| Mount Points | Right Arm |
| Cost | 4 |
| Approximate Damage per Second |
26.19 |
| Heat per Second |
5.71 |
| Damage per Heat |
4.58 |
| Damage per Cost |
13.75 |
| DPS per Cost |
6.55 |
-
| Randex Laser(Good RNG) | |
|---|---|
| Type | Technological |
| Damage Type | Energy |
| Heat | 12 |
| Ammo | 1 |
| Refire Delay | 2 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 2.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 135 |
| Range | 100m |
| Beam Duration | Instant |
| Hard-mount | House Oppidan |
| Included with | House Oppidan |
| Mount Points | Right Arm |
| Cost | 4 |
| Approximate Damage per Second |
64.29 |
| Heat per Second |
5.71 |
| Damage per Heat |
11.25 |
| Damage per Cost |
33.75 |
| DPS per Cost |
16.07 |
Note: This weapon deals a random amount of damage between 55-135 in a random one of the 3 primary tech damage types.