Eversor: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Slimeball Cannon]], [[Slime Trail | |hardmounts= [[Slimeball Cannon]], [[Slime Trail]] | ||
|omnimounts= [[Bio Claws Assault]] | |omnimounts= [[Bio Claws Assault]], [[Assault Bioplasm Beam]] | ||
|regen= {Regen} | |regen= {Regen} | ||
|creator = {creator} | |creator = {creator} |
Revision as of 10:36, 27 June 2023
Eversor | |||||
---|---|---|---|---|---|
Class | Devistator | ||||
Weight | 85 tons | ||||
Armor | 1500 | ||||
Heat Dissipation | 10 | ||||
Speed | 1 | ||||
Buoyancy | -0.4 | ||||
Jump Heat | 75 | ||||
Load-points | 59 | ||||
Perk Load-points |
73 | ||||
Hard-locked | No | ||||
Hard-mounts | Slimeball Cannon, Slime Trail | ||||
Omni-mounts | Bio Claws Assault, Assault Bioplasm Beam | ||||
Shutdown Level | 100 | ||||
Regeneration | 5 | ||||
Creator | Faytar Parx | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 10% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Gallery
-
Left side
-
Rear
-
Right side