Crook: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
|hardmounts= [[Techspine Cannon]], [[DAAC2]] | |hardmounts= [[Techspine Cannon]], [[DAAC2]] | ||
|omnimounts= [[Melee Omni Fist]] | |omnimounts= [[Melee Omni Fist]] | ||
|creator = | |creator = Ikiru Shinji | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} | ||
Latest revision as of 12:19, 30 August 2023
Crook | |||||
---|---|---|---|---|---|
Class | Light | ||||
Weight | 30 tons | ||||
Armor | 695 | ||||
Perk Armor |
869 | ||||
Heat Dissipation | 5 | ||||
Speed | 2 | ||||
Buoyancy | 0.0 | ||||
Jump Heat | 5 | ||||
Load-points | 17 | ||||
Perk Load-points |
21 | ||||
Hard-locked | No | ||||
Hard-mounts | Techspine Cannon, DAAC2 | ||||
Omni-mounts | Melee Omni Fist | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | Ikiru Shinji |
Packaged with
Weapons
Utilities
Gallery
-
Left side
-
Rear
-
Right side