Claymore: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[ | |hardmounts= [[LRM10 Pec]], [[Heavy Machinegun Sto]], [[Ultra Autocannon Shoulder]], [[Streak SRM Pec]] | ||
|omnimounts= [[Claymore PPC2]] | |omnimounts= [[Claymore PPC2]] | ||
|creator = {creator} | |creator = {creator} | ||
Revision as of 23:23, 6 November 2024
| Claymore | |||||
|---|---|---|---|---|---|
| Class | Assault | ||||
| Weight | 80 tons | ||||
| Armor | 1600 | ||||
| Perk Armor |
2000 | ||||
| Heat Dissipation | 12 | ||||
| Speed | 0 | ||||
| Buoyancy | -0.4 | ||||
| Jump Heat | 30 | ||||
| Load-points | 60 | ||||
| Perk Load-points |
75 | ||||
| Hard-locked | No | ||||
| Hard-mounts | LRM10 Pec, Heavy Machinegun Sto, Ultra Autocannon Shoulder, Streak SRM Pec | ||||
| Omni-mounts | Claymore PPC2 | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 20% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | max nielson | ||||
Packaged with
Weaponry
Gallery
-
Left side
-
Rear
-
Right side