Random Cannon: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
Note: The DPS of this gun is incalculable, every shot will deal a random amount of damage between 7 and 45 in a random tech damage type. | |||
[[Category:Tech Weapon]] | [[Category:Tech Weapon]] | ||
[[Category:Upper Arm]] | [[Category:Upper Arm]] | ||
[[Category:Energy]] | [[Category:Energy]] | ||
[[Category:NewTables]] | [[Category:NewTables]] |
Revision as of 14:57, 24 June 2023
-
Random Cannon | |
---|---|
Type | Technological |
Damage Type | Energy |
Heat | 2 |
Ammo | 3 |
Rate of Fire | 0.7s cycle time |
Burst Length | 3 |
Damage | 7 |
Range | 810m |
Projectile Velocity | 90m/s |
Hard-mount | Clan Oppidan |
Included with | Clan Oppidan |
Mount Points | Right Arm |
Cost | 1 |
Damage per Second | 30 |
Heat per Second | 2.86 |
Damage per Heat | 10.5 |
Damage per Cost | 21 |
DPS per Cost | 30 |
Note: The DPS of this gun is incalculable, every shot will deal a random amount of damage between 7 and 45 in a random tech damage type.