Rivet Gun: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
Note: This weapon deals concussive knockback. | |||
[[Category:Tech Weapon]] | [[Category:Tech Weapon]] | ||
[[Category:Upper Arm]] | [[Category:Upper Arm]] | ||
[[Category:Melee-Push]] | [[Category:Melee-Push]] |
Revision as of 10:47, 24 June 2023
-
Rivet Gun | |
---|---|
Type | Technological |
Damage Type | Melee-Push |
Heat | 16 |
Ammo | 80 |
Rate of Fire | 0.8s cycle time |
Burst Length | 2 |
Damage | 40 |
Range | 100m |
Projectile Velocity | 100m/s |
Hard-mount | Agro1 |
Included with | Agro1 |
Mount Points | Right Arm, Left Arm |
Cost | 9 |
Damage per Second | 100 |
Heat per Second | 20 |
Damage per Heat | 5 |
Damage per Cost | 8.89 |
DPS per Cost | 11.11 |
Note: This weapon deals concussive knockback.