Monster Double Laser: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Monster Double Laser"> | <mcm_data type ="weapon" name ="Monster Double Laser"> | ||
{{Weapon | {{Weapon | ||
|name= {Name} | |table_type = projectile | ||
|type= {Tech} | |name = {Name} | ||
|damagetype= {DamageType} | |type = {Tech} | ||
|ammo= {Ammo} | |damagetype = {DamageType} | ||
|heat= {Heat} | |ammo = {Ammo} | ||
|rate= {FireRate} | |heat = {Heat} | ||
|damage= {Damage} | |rate = {FireRate} | ||
|projectiles = {RoundsPerShot} | |damage = {Damage} | ||
|range= {Range} | |projectiles = {RoundsPerShot} | ||
|hard= {HardMount} | |range = {Range} | ||
|included= [[Monster]] | |velocity = {Velocity} | ||
|cost= {SlotUsage} | |hard = {HardMount} | ||
|mount= {Attachment} | |included = [[Monster]] | ||
|creator= ? | |cost = {SlotUsage} | ||
|mount = {Attachment} | |||
|creator = ? | |||
}} | }} | ||
</mcm_data> | </mcm_data> |
Revision as of 08:43, 19 June 2023
-
Monster Double Laser | |
---|---|
Type | Technological |
Damage Type | Energy |
Heat | 12 |
Ammo | 0 |
Rate of Fire | 2s cycle time |
Burst Length | 1 |
Damage | 68 |
Range | 675m |
Projectile Velocity | 75m/s |
Hard-mount | Monster |
Included with | Monster |
Mount Points | Stomach |
Cost | 1 |
Damage per Second | 34 |
Heat per Second | 6 |
Damage per Heat | 5.67 |
Damage per Cost | 68 |
DPS per Cost | 34 |