Hail Missile Light: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Hail Missile Light"> | <mcm_data type="weapon" name="Hail Missile Light"> | ||
{{Weapon | {{Weapon | ||
|table_type=projectile | |||
|name= {Name} | |name= {Name} | ||
|image= [[File:Rouge Hail Missile.png |250px|center|Rouge's Hail Missile Light]] | |image= [[File:Rouge Hail Missile.png |250px|center|Rouge's Hail Missile Light]] | ||
| Line 10: | Line 11: | ||
|damage= {Damage} | |damage= {Damage} | ||
|projectiles = {roundspershot}*3 | |projectiles = {roundspershot}*3 | ||
|range= { | |range= 75 | ||
|velocity={Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Zenith]], [[Rogue]] | |included= [[Zenith]], [[Rogue]] | ||
| Line 23: | Line 25: | ||
[[Category:Omni-Mount]] | [[Category:Omni-Mount]] | ||
[[Category:Omni-Pec]] | [[Category:Omni-Pec]] | ||
[[Category:NewTables]] | |||
Hail cluster Light is an omnimount explosive ordinance. | Hail cluster Light is an omnimount explosive ordinance. | ||
Revision as of 20:54, 1 July 2023
-
| Hail Missile Light | |
|---|---|
| Type | Technological |
| Damage Type | Explosive |
| Heat | 8 |
| Ammo | 60 |
| Refire Delay | 2 Second(s) |
| Firing Delay | 0.3 Second(s) |
| Rate of Fire | 2.3s cycle |
| Burst Length | 1*3 |
| Damage Instances | 1 |
| Damage | 13 |
| Range | 75m |
| Projectile Velocity | 40m/s |
| Hard-mount | none |
| Included with | Zenith, Rogue |
| Mount Points | Left Pec, Right Pec |
| Cost | 1 |
| Approximate Damage per Second |
16.96 |
| Heat per Second |
3.48 |
| Damage per Heat |
4.88 |
| Damage per Cost |
39 |
| DPS per Cost |
16.96 |
Hail cluster Light is an omnimount explosive ordinance.
