Orbital Cannon: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Orbital Cannon"> | <mcm_data type="weapon" name="Orbital Cannon"> | ||
{{Weapon | {{Weapon | ||
|table_type=projectile | |||
|name= {Name} | |name= {Name} | ||
|image= [[File:Orbital Cannon.png |250px|center|Orbital Cannon]] | |image= [[File:Orbital Cannon.png |250px|center|Orbital Cannon]] | ||
Line 11: | Line 12: | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
|velocity={Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= None | |included= None | ||
Line 23: | Line 25: | ||
[[Category:Omni-Mount]] | [[Category:Omni-Mount]] | ||
[[Category:Omni-Spine]] | [[Category:Omni-Spine]] | ||
[[Category:NewTables]] |
Revision as of 03:28, 4 July 2023
-
Orbital Cannon | |
---|---|
Type | Technological |
Damage Type | Energy |
Heat | 45 |
Ammo | 0 |
Rate of Fire | 10s cycle time |
Burst Length | 1 |
Damage | 27 |
Range | 1080m |
Projectile Velocity | 120m/s |
Hard-mount | none |
Included with | None |
Mount Points | Spine |
Cost | 17 |
Damage per Second | 2.7 |
Heat per Second | 4.5 |
Damage per Heat | 0.6 |
Damage per Cost | 1.59 |
DPS per Cost | 0.16 |