Snare: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Snare"> | <mcm_data type="weapon" name="Snare"> | ||
{{Weapon | {{Weapon | ||
|table_type=projectile | |||
|name= {Name} | |name= {Name} | ||
|image= [[File:Snare.png |250px|center|Snare]] | |image= [[File:Snare.png |250px|center|Snare]] | ||
Line 11: | Line 12: | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
|velocity={Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Mite]] | |included= [[Mite]] | ||
Line 21: | Line 23: | ||
[[Category:Upper Arm]] | [[Category:Upper Arm]] | ||
[[Category:Ballistic]] | [[Category:Ballistic]] | ||
[[Category:NewTables]] |
Latest revision as of 03:43, 1 July 2023
-
Snare | |
---|---|
Type | Technological |
Damage Type | Ballistic |
Heat | 10 |
Ammo | 60 |
Rate of Fire | 4s cycle time |
Burst Length | 1 |
Damage | 10 |
Range | 210m |
Projectile Velocity | 70m/s |
Hard-mount | Mite |
Included with | Mite |
Mount Points | Right Arm, Left Arm |
Cost | 2 |
Damage per Second | 2.5 |
Heat per Second | 2.5 |
Damage per Heat | 1 |
Damage per Cost | 5 |
DPS per Cost | 1.25 |