Phaz Cannon: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Phaz Cannon"> | <mcm_data type="weapon" name="Phaz Cannon"> | ||
{{Weapon | {{Weapon | ||
|table_type=projectile | |||
|name= {Name} | |name= {Name} | ||
|type= {Tech} | |type= {Tech} | ||
Line 10: | Line 11: | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
|velocity={Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Elect]] | |included= [[Elect]] | ||
Line 22: | Line 24: | ||
[[Category:Omni-Mount]] | [[Category:Omni-Mount]] | ||
[[Category:Omni-Upper Arm]] | [[Category:Omni-Upper Arm]] | ||
[[Category:NewTables]] |
Revision as of 09:41, 27 June 2023
-
Phaz Cannon | |
---|---|
Type | Technological |
Damage Type | Ballistic |
Heat | 10 |
Ammo | 160 |
Rate of Fire | 2.2s cycle time |
Burst Length | 1 |
Damage | 60 |
Range | 800m |
Projectile Velocity | 100m/s |
Hard-mount | none |
Included with | Elect |
Mount Points | Right Arm, Left Arm |
Cost | 4 |
Damage per Second | 27.27 |
Heat per Second | 4.55 |
Damage per Heat | 6 |
Damage per Cost | 15 |
DPS per Cost | 6.82 |