Razor SE: Difference between revisions
From MCM Combat Operations
m (Text replacement - "|energyResistance = {EnergyResistance}↵|energyResistance = {EnergyResistance}" to "|energyResistance = {EnergyResistance}") |
No edit summary |
||
| Line 37: | Line 37: | ||
File:RazorSERear.png |Rear | File:RazorSERear.png |Rear | ||
File:RazorSERight.png |Right side | File:RazorSERight.png |Right side | ||
<gallery> | </gallery> | ||
Revision as of 17:14, 9 June 2023
| Razor SE | |||||
|---|---|---|---|---|---|
| Class | Light | ||||
| Weight | 20 tons | ||||
| Armor | 515 | ||||
| Perk Armor |
644 | ||||
| Heat Dissipation | 5 | ||||
| Speed | 2 | ||||
| Buoyancy | 0.1 | ||||
| Jump Heat | 5 | ||||
| Load-points | 14 | ||||
| Perk Load-points |
17 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Medium Laser Razor SE | ||||
| Omni-mounts | none | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | Pinto Schnyder | ||||
Packaged with
Weapons
Gallery
-
Left side
-
Rear
-
Right side