Typhoon: Difference between revisions
From MCM Combat Operations
m (Text replacement - "|energyResistance = {EnergyResistance}↵|energyResistance = {EnergyResistance}" to "|energyResistance = {EnergyResistance} ") |
No edit summary |
||
Line 1: | Line 1: | ||
<mcm_data type="mech" name="Typhoon"> | <mcm_data type="mech" name="Typhoon"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:TyphoonFront.png |250px|center|Typhoon's default configuration]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
Line 30: | Line 30: | ||
</mcm_data> | </mcm_data> | ||
[[Category:Light]] | [[Category:Light]] | ||
[[Category:HoverMech]] | |||
==Packaged with== | ==Packaged with== | ||
===Weapons=== | ===Weapons=== | ||
*[[Gatling Gun Pec]] | *[[Gatling Gun Pec]] | ||
*[[MD Rifle]] X2 | *[[MD Rifle]] X2 | ||
==Gallery== | |||
<gallery> | |||
File:TyphoonLeft.png |Left side | |||
File:TyphoonRear.png |Rear | |||
File:TyphoonRight.png |Right side | |||
</gallery> |
Revision as of 13:03, 22 June 2023
Typhoon | |||||
---|---|---|---|---|---|
Class | Light | ||||
Weight | 30 tons | ||||
Armor | 490 | ||||
Perk Armor |
613 | ||||
Heat Dissipation | 4 | ||||
Speed | 1 | ||||
Buoyancy | 0.6 | ||||
Jump Heat | 5 | ||||
Load-points | 13 | ||||
Perk Load-points |
16 | ||||
Hard-locked | No | ||||
Hard-mounts | Gatling Gun Pec | ||||
Omni-mounts | |||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | Pinto Schnyder |
Packaged with
Weapons
Gallery
-
Left side
-
Rear
-
Right side