Talon: Difference between revisions
From MCM Combat Operations
m (Text replacement - "|energyResistance = {EnergyResistance}↵|energyResistance = {EnergyResistance}" to "|energyResistance = {EnergyResistance}") |
No edit summary |
||
Line 41: | Line 41: | ||
File:TalonRear.png |Rear | File:TalonRear.png |Rear | ||
File:TalonRight.png |Right side | File:TalonRight.png |Right side | ||
<gallery> | </gallery> |
Revision as of 05:15, 10 June 2023
Talon | |||||
---|---|---|---|---|---|
Class | Medium | ||||
Weight | 50 tons | ||||
Armor | 930 | ||||
Perk Armor |
1163 | ||||
Heat Dissipation | 6 | ||||
Speed | 2 | ||||
Buoyancy | 0.1 | ||||
Jump Heat | 10 | ||||
Load-points | 23 | ||||
Perk Load-points |
28 | ||||
Hard-locked | No | ||||
Hard-mounts | ER Laser Shoulder, Streak SRM Hardmount, Basic Melee | ||||
Omni-mounts | Talon Cannon | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | Pinto Schnyder |
Packaged with
Weapons
Gallery
-
Left side
-
Rear
-
Right side