Claymore: Difference between revisions
From MCM Combat Operations
m (Text replacement - "|energyResistance = {EnergyResistance}↵|energyResistance = {EnergyResistance}" to "|energyResistance = {EnergyResistance}") |
No edit summary |
||
Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= | |hardmounts= [[LRM Pec2]], [[Heavy Machinegun Sto]], [[Ultra Autocannon Shoulder]], [[Streak SRM Pec]] | ||
|omnimounts= | |omnimounts= [[Claymore PPC2]] | ||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} | ||
Line 33: | Line 33: | ||
*[[Claymore PPC2]] X2 | *[[Claymore PPC2]] X2 | ||
*[[LRM Pec2]] X2 | *[[LRM Pec2]] X2 | ||
*[[Ultra Autocannon Shoulder]] | *[[Ultra Autocannon Shoulder]] | ||
*[[Streak SRM Pec]] | *[[Streak SRM Pec]] | ||
Line 44: | Line 43: | ||
</gallery> | </gallery> | ||
[[Category:Assault]] | [[Category:Assault]] | ||
[[Category:Verified Contents]] |
Revision as of 06:17, 25 June 2023
Claymore | |||||
---|---|---|---|---|---|
Class | Assault | ||||
Weight | 80 tons | ||||
Armor | 1600 | ||||
Perk Armor |
2000 | ||||
Heat Dissipation | 12 | ||||
Speed | 0 | ||||
Buoyancy | -0.4 | ||||
Jump Heat | 30 | ||||
Load-points | 60 | ||||
Perk Load-points |
75 | ||||
Hard-locked | No | ||||
Hard-mounts | LRM Pec2, Heavy Machinegun Sto, Ultra Autocannon Shoulder, Streak SRM Pec | ||||
Omni-mounts | Claymore PPC2 | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 20% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | max nielson |
Packaged with
Weaponry
Gallery
-
Left side
-
Rear
-
Right side