Titan MX: Difference between revisions
From MCM Combat Operations
m (Text replacement - "|energyResistance = {EnergyResistance}↵|energyResistance = {EnergyResistance}" to "|energyResistance = {EnergyResistance}") |
No edit summary |
||
| Line 1: | Line 1: | ||
<mcm_data type="mech" name="Titan MX"> | <mcm_data type="mech" name="Titan MX"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:Titan MXFront.png |250px|center|Titan MX's default configuration]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
| Line 28: | Line 28: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
==Gallery== | |||
<gallery> | |||
File:Titan MXLeft.png |Left side | |||
File:Titan MXRear.png |Rear | |||
File:Titan MXRight.png |Right side | |||
</gallery> | |||
Revision as of 14:14, 22 June 2023
| Titan MX | |||||
|---|---|---|---|---|---|
| Class | Assault | ||||
| Weight | 84 tons | ||||
| Armor | 3000 | ||||
| Perk Armor |
3750 | ||||
| Heat Dissipation | 12 | ||||
| Speed | 0 | ||||
| Buoyancy | -0.4 | ||||
| Jump Heat | 20 | ||||
| Load-points | 80 | ||||
| Perk Load-points |
100 | ||||
| Hard-locked | Yes | ||||
| Hard-mounts | Gauss Titan X2 | ||||
| Omni-mounts | none | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 80% | Melee | 0% |
| Creator | Shanobe Weyland | ||||
Gallery
-
Left side
-
Rear
-
Right side
