Blackbird: Difference between revisions
From MCM Combat Operations
m (Text replacement - "|energyResistance = {EnergyResistance}↵|energyResistance = {EnergyResistance}" to "|energyResistance = {EnergyResistance} ") |
No edit summary |
||
| Line 43: | Line 43: | ||
</gallery> | </gallery> | ||
[[Category:Heavy]] | [[Category:Heavy]] | ||
[[Category:Verified Contents]] | |||
Latest revision as of 15:22, 23 June 2023
| Blackbird | |||||
|---|---|---|---|---|---|
| Class | Heavy | ||||
| Weight | 60 tons | ||||
| Armor | 1325 | ||||
| Perk Armor |
1656 | ||||
| Heat Dissipation | 12 | ||||
| Speed | 0 | ||||
| Buoyancy | 0.0 | ||||
| Jump Heat | 50 | ||||
| Load-points | 38 | ||||
| Perk Load-points |
47 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Streak SRM Pec X2 | ||||
| Omni-mounts | Slazer X2, Heavy Machinegun Pec X2 | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 10% | Ener | 10% | Expl | 10% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | Vodka Clarity | ||||
Packaged with
Weapons
- Streak SRM Pec X2
- Slazer X2
- Heavy Machinegun Pec X2
Gallery
-
Left side
-
Rear
-
Right side
