Odin: Difference between revisions
From MCM Combat Operations
No edit summary |
m (Text replacement - "|energyResistance = {EnergyResistance}↵|energyResistance = {EnergyResistance}" to "|energyResistance = {EnergyResistance}") |
||
| Line 15: | Line 15: | ||
|omnimounts= none | |omnimounts= none | ||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} | ||
|ballisticResistance = {BallisticResistance} | |ballisticResistance = {BallisticResistance} | ||
Revision as of 22:47, 5 June 2023
| Odin | |||||
|---|---|---|---|---|---|
| Class | Heavy | ||||
| Weight | 50 tons | ||||
| Armor | 950 | ||||
| Perk Armor |
1188 | ||||
| Heat Dissipation | 9 | ||||
| Speed | 1 | ||||
| Buoyancy | 0.6 | ||||
| Jump Heat | 5 | ||||
| Load-points | 30 | ||||
| Perk Load-points |
37 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Variable Rail Cannon, Odin Minigun, Odin Jet | ||||
| Omni-mounts | none | ||||
| Shutdown Level | 110 | ||||
| Resistances | |||||
| Ball | 10% | Ener | 15% | Expl | 20% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 50% | Melee | 0% |
| Creator | radon18 nitely | ||||