Lucid: Difference between revisions
From MCM Combat Operations
No edit summary |
m (Text replacement - "|energyResistance = {EnergyResistance}↵|energyResistance = {EnergyResistance}" to "|energyResistance = {EnergyResistance} ") |
||
Line 17: | Line 17: | ||
|regen = {Regen} | |regen = {Regen} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} | ||
|ballisticResistance = {BallisticResistance} | |ballisticResistance = {BallisticResistance} | ||
|explosiveResistance = {ExplosiveResistance} | |explosiveResistance = {ExplosiveResistance} |
Revision as of 10:47, 6 June 2023
Lucid | |||||
---|---|---|---|---|---|
Class | Heavy | ||||
Weight | 60 tons | ||||
Armor | 850 | ||||
Heat Dissipation | 12 | ||||
Speed | 1 | ||||
Buoyancy | 0.1 | ||||
Jump Heat | 10 | ||||
Load-points | 33 | ||||
Hard-locked | Yes | ||||
Hard-mounts | Lucid Melee Claw, Lucid tail Whip, OverDrive | ||||
Omni-mounts | none | ||||
Shutdown Level | 110 | ||||
Regeneration | 3 | ||||
Shield | 350 | ||||
Creator | drake coalcliff | ||||
Resistances | |||||
Ball | 10% | Ener | 10% | Expl | -20% |
Acid | 10% | Chem | 10% | Sonic | -20% |
DoT | 0% | ECM | 25% | Melee | 10% |
Packaged with
Weapons
Gallery
-
Left side
-
Rear
-
Right side
-
Shield