Paladin: Difference between revisions
From MCM Combat Operations
No edit summary |
m (Text replacement - "|energyResistance = {EnergyResistance}↵|energyResistance = {EnergyResistance}" to "|energyResistance = {EnergyResistance}") |
||
Line 15: | Line 15: | ||
|omnimounts= | |omnimounts= | ||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} | ||
|ballisticResistance = {BallisticResistance} | |ballisticResistance = {BallisticResistance} |
Revision as of 10:47, 6 June 2023
Paladin | |||||
---|---|---|---|---|---|
Class | Assault | ||||
Weight | 100 tons | ||||
Armor | 1850 | ||||
Perk Armor |
2313 | ||||
Heat Dissipation | 10 | ||||
Speed | 0 | ||||
Buoyancy | -0.5 | ||||
Jump Heat | 50 | ||||
Load-points | 59 | ||||
Perk Load-points |
73 | ||||
Hard-locked | No | ||||
Hard-mounts | PPC Lower Arm, Streak SRM Pec, Paladin VP Laser, Legionnaire JumpJet | ||||
Omni-mounts | |||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 10% | Ener | 0% | Expl | 10% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | Curly Fride |
Packaged with
Weapons
- PPC Lower Arm X2
- Streak SRM Pec X2
- Paladin VP Laser X2
Gallery
-
Left side
-
Rear
-
Right side
-