Small Laser: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 21: | Line 21: | ||
[[Category:Upper Arm]] | [[Category:Upper Arm]] | ||
[[Category:Energy]] | [[Category:Energy]] | ||
[[Category:Omni-Mount]] | |||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
File:HermSmLas.png|Hermit's Small Laser | File:HermSmLas.png|Hermit's Small Laser | ||
</gallery> | </gallery> |
Revision as of 05:01, 13 April 2023
-
Small Laser | |
---|---|
Type | Technological |
Damage Type | Energy |
Heat | 4 |
Ammo | 1 |
Rate of Fire | 1s cycle time |
Burst Length | 1 |
Damage | 21 |
Hard-mount | none |
Included with | Hermit, Private, Blackbird |
Mount Points | Left Shoulder, Right Shoulder, Right Arm, Left Arm |
Cost | 3 |
Damage per Second | 21 |
Heat per Second | 4 |
Damage per Heat | 5.25 |
Damage per Cost | 7 |
DPS per Cost | 7 |
Gallery
-
Hermit's Small Laser