Phaz Cannon: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
[[Category:Upper Arm]] | [[Category:Upper Arm]] | ||
[[Category:Ballistic]] | [[Category:Ballistic]] | ||
[[Category:Omni-Mount]] | |||
Revision as of 16:54, 12 April 2023
-
| Phaz Cannon | |
|---|---|
| Type | Technological |
| Damage Type | Ballistic |
| Heat | 10 |
| Ammo | 160 |
| Refire Delay | 2.2 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 2.3s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 60 |
| Hard-mount | none |
| Included with | Elect |
| Mount Points | Right Arm, Left Arm |
| Cost | 4 |
| Approximate Damage per Second |
26.09 |
| Heat per Second |
4.35 |
| Damage per Heat |
6 |
| Damage per Cost |
15 |
| DPS per Cost |
6.52 |