Percussion Rifle: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
[[Category:Upper Arm]] | [[Category:Upper Arm]] | ||
[[Category:Ballistic]] | [[Category:Ballistic]] | ||
[[Category:Omni-Mount]] | |||
'''Note:''' This is in the database as Percusion Rifle | '''Note:''' This is in the database as Percusion Rifle |
Revision as of 04:53, 13 April 2023
-
Percussion Rifle | |
---|---|
Type | Technological |
Damage Type | Ballistic |
Heat | 5 |
Ammo | 200 |
Rate of Fire | 0.6s cycle time |
Burst Length | 1 |
Damage | 30 |
Hard-mount | none |
Included with | Hellion |
Mount Points | Right Arm, Left Arm |
Cost | 4 |
Damage per Second | 50 |
Heat per Second | 8.33 |
Damage per Heat | 6 |
Damage per Cost | 7.5 |
DPS per Cost | 12.5 |
Note: This is in the database as Percusion Rifle