Heavy Machinegun Sto: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Heavy Machinegun Sto"> | <mcm_data type="weapon" name="Heavy Machinegun Sto"> | ||
{{Weapon | {{Weapon | ||
|table_type= projectile | |||
|name= {Name} | |name= {Name} | ||
|type= {Tech} | |type= {Tech} | ||
Line 10: | Line 11: | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
|velocity= {Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Claymore]], [[Hornet]], [[Night Shroud]], [[Cicada]] | |included= [[Claymore]], [[Hornet]], [[Night Shroud]], [[Cicada]] | ||
Line 20: | Line 22: | ||
[[Category:Stomach]] | [[Category:Stomach]] | ||
[[Category:Ballistic]] | [[Category:Ballistic]] | ||
[[Category:NewTables]] |
Revision as of 14:45, 24 June 2023
-
Heavy Machinegun Sto | |
---|---|
Type | Technological |
Damage Type | Ballistic |
Heat | 1 |
Ammo | 500 |
Rate of Fire | 0.3s cycle time |
Burst Length | 1 |
Damage | 8 |
Range | 90m |
Projectile Velocity | 90m/s |
Hard-mount | Claymore, Hornet, Night Shroud, Cicada |
Included with | Claymore, Hornet, Night Shroud, Cicada |
Mount Points | Stomach |
Cost | 1 |
Damage per Second | 26.67 |
Heat per Second | 3.33 |
Damage per Heat | 8 |
Damage per Cost | 8 |
DPS per Cost | 26.67 |