Grunt Mortar Cannon: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Grunt Mortar Cannon"> | <mcm_data type="weapon" name="Grunt Mortar Cannon"> | ||
{{Weapon | {{Weapon | ||
|table_type=projectile | |||
|image= [[File:GruntMort.png|250px|Naturally dark dispite lighting.]] | |image= [[File:GruntMort.png|250px|Naturally dark dispite lighting.]] | ||
|name= {Name} | |name= {Name} | ||
Line 11: | Line 12: | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
|velocity={Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Grunt]] | |included= [[Grunt]] | ||
Line 22: | Line 24: | ||
[[Category:Shoulder]] | [[Category:Shoulder]] | ||
[[Category:Explosive]] | [[Category:Explosive]] | ||
[[Category:NewTables]] |
Revision as of 05:29, 28 June 2023
-
Grunt Mortar Cannon | |
---|---|
Type | Technological |
Damage Type | Explosive |
Heat | 16 |
Ammo | 40 |
Rate of Fire | 2.5s cycle time |
Burst Length | 1 |
Damage | 50 |
Range | 50m |
Projectile Velocity | 50m/s |
Hard-mount | Grunt |
Included with | Grunt |
Mount Points | Left Shoulder |
Cost | 2 |
Damage per Second | 20 |
Heat per Second | 6.4 |
Damage per Heat | 3.13 |
Damage per Cost | 25 |
DPS per Cost | 10 |