Deva Acid: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Deva Acid"> | <mcm_data type="weapon" name="Deva Acid"> | ||
{{Weapon | {{Weapon | ||
|table_type= projectile | |||
|name= {Name} | |name= {Name} | ||
|type= {Tech} | |type= {Tech} | ||
| Line 10: | Line 11: | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
|velocity= {Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Deva]] | |included= [[Deva]] | ||
| Line 20: | Line 22: | ||
[[Category:Shoulder]] | [[Category:Shoulder]] | ||
[[Category:Energy]] | [[Category:Energy]] | ||
[[Category:NewTables]] | |||
Revision as of 13:24, 26 June 2023
-
| Deva Acid | |
|---|---|
| Type | Biological |
| Damage Type | Energy |
| Heat | 5 |
| Ammo | 1 |
| Refire Delay | 0.7 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 0.8s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 20 |
| Range | 360m |
| Projectile Velocity | 90m/s |
| Hard-mount | Deva |
| Included with | Deva |
| Mount Points | Left Shoulder, Right Shoulder |
| Cost | 2 |
| Approximate Damage per Second |
25 |
| Heat per Second |
6.25 |
| Damage per Heat |
4 |
| Damage per Cost |
10 |
| DPS per Cost |
12.5 |