NightHawk: Difference between revisions
From MCM Combat Operations
No edit summary |
m (Text replacement - "|energyResistance = {EnergyResistance}↵|energyResistance = {EnergyResistance}" to "|energyResistance = {EnergyResistance}") |
||
| Line 15: | Line 15: | ||
|omnimounts= none | |omnimounts= none | ||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} | ||
|ballisticResistance = {BallisticResistance} | |ballisticResistance = {BallisticResistance} | ||
Revision as of 22:47, 5 June 2023
| NightHawk | |||||
|---|---|---|---|---|---|
| Class | Light | ||||
| Weight | 30 tons | ||||
| Armor | 310 | ||||
| Perk Armor |
388 | ||||
| Heat Dissipation | 10 | ||||
| Speed | 0 | ||||
| Buoyancy | 0.9 | ||||
| Jump Heat | 0 | ||||
| Load-points | 10 | ||||
| Perk Load-points |
12 | ||||
| Hard-locked | Yes | ||||
| Hard-mounts | Hawk Cannon, Hawk Bomb, Vtol Jet | ||||
| Omni-mounts | none | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 75% | Melee | 0% |
| Creator | Exodus Rexen | ||||
Packaged with
Weapons
Utilities
Gallery
-
Rear
-
side
-
Top
-
Bottom
