Lotus: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Lotus Srm]], [[Lotus Adv Autocannon]] | |hardmounts= [[Lotus Srm]], [[Lotus Adv Autocannon]] , [[Dynamic Shield]] | ||
|omnimounts= none | |omnimounts= none | ||
|creator = {creator} | |creator = {creator} |
Revision as of 10:13, 8 May 2023
Lotus | |||||
---|---|---|---|---|---|
Class | Heavy | ||||
Weight | 100 tons | ||||
Armor | 2080 | ||||
Perk Armor |
2600 | ||||
Heat Dissipation | 10 | ||||
Speed | 0 | ||||
Buoyancy | -0.4 | ||||
Jump Heat | 100 | ||||
Load-points | 25 | ||||
Perk Load-points |
31 | ||||
Hard-locked | Yes | ||||
Hard-mounts | Lotus Srm, Lotus Adv Autocannon , Dynamic Shield | ||||
Omni-mounts | none | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | Candy Mystakidou |
Packaged with
Weapons
Gallery
-
Left side
-
Rear
-
Right side