HellHammer: Difference between revisions
From MCM Combat Operations
No edit summary |
m (Text replacement - "|energyResistance = {EnergyResistance}↵|energyResistance = {EnergyResistance}" to "|energyResistance = {EnergyResistance}") |
||
| Line 15: | Line 15: | ||
|omnimounts= none | |omnimounts= none | ||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} | ||
|ballisticResistance = {BallisticResistance} | |ballisticResistance = {BallisticResistance} | ||
Revision as of 22:47, 5 June 2023
| HellHammer | |||||
|---|---|---|---|---|---|
| Class | Assault | ||||
| Weight | 100 tons | ||||
| Armor | 2080 | ||||
| Perk Armor |
2600 | ||||
| Heat Dissipation | 10 | ||||
| Speed | 0 | ||||
| Buoyancy | -0.4 | ||||
| Jump Heat | 100 | ||||
| Load-points | 100 | ||||
| Perk Load-points |
125 | ||||
| Hard-locked | Yes | ||||
| Hard-mounts | HellHammer God Cannon, HellHammer Ram, HellHammer Heavy Laser X2, HellHammer Mounted PPC | ||||
| Omni-mounts | none | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | 420nyts | ||||
The PPC and God Cannon, are both attachable to the spine, as such cant be used at the same time.
Packaged with
Weapons
Gallery
-
Ram mounted on the front.
-
View of the Heavy Laser
-
View of the PPC
-
View of the God Cannon.
-
PPC Front
-
PPC Left Side
-
PPC Rear
-
PPC Right Side
-
Artillery Cannon Front
-
Artillery Cannon Left Side
-
Artillery Cannon Rear
-
Artillery Cannon Right Side