Elect: Difference between revisions
From MCM Combat Operations
No edit summary |
m (Text replacement - "|energyResistance = {EnergyResistance}↵|energyResistance = {EnergyResistance}" to "|energyResistance = {EnergyResistance}") |
||
Line 15: | Line 15: | ||
|omnimounts= [[Phaz Cannon]] X2 | |omnimounts= [[Phaz Cannon]] X2 | ||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} | ||
|ballisticResistance = {BallisticResistance} | |ballisticResistance = {BallisticResistance} |
Revision as of 10:47, 6 June 2023
Elect | |||||
---|---|---|---|---|---|
Class | Assault | ||||
Weight | 85 tons | ||||
Armor | 1625 | ||||
Perk Armor |
2031 | ||||
Heat Dissipation | 10 | ||||
Speed | 2 | ||||
Buoyancy | -0.4 | ||||
Jump Heat | 100 | ||||
Load-points | 55 | ||||
Perk Load-points |
68 | ||||
Hard-locked | No | ||||
Hard-mounts | Rip Phaz Cannon X2, 45 Mortars Shoulder X2 | ||||
Omni-mounts | Phaz Cannon X2 | ||||
Shutdown Level | 110 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 10% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | Pinto Schnyder |
Gallery
-
Left side
-
Rear
-
Right side