Cancer: Difference between revisions
From MCM Combat Operations
No edit summary |
m (Text replacement - "|energyResistance = {EnergyResistance}↵|energyResistance = {EnergyResistance}" to "|energyResistance = {EnergyResistance} ") |
||
| Line 17: | Line 17: | ||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} | ||
|ballisticResistance = {BallisticResistance} | |ballisticResistance = {BallisticResistance} | ||
|explosiveResistance = {ExplosiveResistance} | |explosiveResistance = {ExplosiveResistance} | ||
Revision as of 22:47, 5 June 2023
| Cancer | |||||
|---|---|---|---|---|---|
| Class | Larva | ||||
| Weight | 40 tons | ||||
| Armor | 465 | ||||
| Heat Dissipation | 6 | ||||
| Speed | 3 | ||||
| Buoyancy | 0.1 | ||||
| Jump Heat | 5 | ||||
| Load-points | 16 | ||||
| Perk Load-points |
20 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Vibro Cannon | ||||
| Omni-mounts | none | ||||
| Shutdown Level | 100 | ||||
| Regeneration | 4 | ||||
| Creator | Pinto Schnyder | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
Packaged with
Weapons
- Vibro Cannon X2
Gallery
-
Left side
-
Rear
-
Right side