Marauder Laser: Difference between revisions
From MCM Combat Operations
No edit summary |
|||
Line 18: | Line 18: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Marauder_Spiral_Laser]] | For Ender's [[Marauder_Spiral_Laser| Spiral Laser]]. | ||
[[Category:Tech Weapon]] | [[Category:Tech Weapon]] |
Revision as of 23:33, 15 June 2019
-
Marauder Laser | |
---|---|
Type | Technological |
Damage Type | Energy |
Heat | 36 |
Ammo | 0 |
Rate of Fire | 3.9s cycle time |
Burst Length | 1 |
Damage | 150 |
Hard-mount | Wastelander |
Included with | |
Mount Points | Right Pec |
Cost | 15 |
Damage per Second | 38.46 |
Heat per Second | 9.23 |
Damage per Heat | 4.17 |
Damage per Cost | 10 |
DPS per Cost | 2.56 |
For Ender's Spiral Laser.