Stinger: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 29: | Line 29: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Medium]] | |||
==Packaged with== | ==Packaged with== | ||
===Weapons=== | ===Weapons=== |
Revision as of 09:05, 20 May 2023
Stinger | |||||
---|---|---|---|---|---|
Class | Light | ||||
Weight | 35 tons | ||||
Armor | 615 | ||||
Perk Armor |
769 | ||||
Heat Dissipation | 4 | ||||
Speed | 2 | ||||
Buoyancy | 0.4 | ||||
Jump Heat | 5 | ||||
Load-points | 16 | ||||
Perk Load-points |
20 | ||||
Hard-locked | No | ||||
Hard-mounts | Clan Pulse Laser Shoulder, Light SRM Pec, Basic Melee, JumpJet | ||||
Omni-mounts | PPC | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | razi soyinka |
Packaged with
Weapons
Utilities
Gallery
<gallery>
File:StingerLeft.png |Left side File:StingerRear.png |Rear File:StingerRight.png |Right side
<gallery>