Twin Chain Gun: Difference between revisions
From MCM Combat Operations
mNo edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | [[Category:Tech Weapon]] | ||
[[Category:Upper Arm]] | |||
[[Category:Ballistic]] | |||
Named incorrectly in package. | Named incorrectly in package. |
Revision as of 03:39, 13 April 2023
-
Twin Chain Gun | |
---|---|
Type | Technological |
Damage Type | Ballistic |
Heat | 3 |
Ammo | 500 |
Rate of Fire | 0.3s cycle time |
Burst Length | 2 |
Damage | 12 |
Hard-mount | Yes |
Included with | Barbarian |
Mount Points | Left Arm |
Cost | 7 |
Damage per Second | 80 |
Heat per Second | 10 |
Damage per Heat | 8 |
Damage per Cost | 3.43 |
DPS per Cost | 11.43 |
Named incorrectly in package.