Blackbird: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<mcm_data type="mech" name="Blackbird"> | <mcm_data type="mech" name="Blackbird"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:BlackBirdFront.png |250px|center|BlackBird's default configuration]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
Line 29: | Line 29: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
==Packaged with== | |||
===Weapons=== | |||
*[[Streak SRM Pec]] X2 | |||
*[[Slazer]] X2 | |||
*[[Heavy Machinegun Pec]] X2 | |||
==Gallery== | |||
<gallery> | |||
File:BlackBirdLeft.png |Left side | |||
File:BlackBirdRear.png |Rear | |||
File:BlackBirdRight.png |Right side | |||
<gallery> |
Revision as of 09:44, 15 June 2019
Blackbird | |||||
---|---|---|---|---|---|
Class | Heavy | ||||
Weight | 60 tons | ||||
Armor | 1325 | ||||
Perk Armor |
1656 | ||||
Heat Dissipation | 12 | ||||
Speed | 0 | ||||
Buoyancy | 0.0 | ||||
Jump Heat | 50 | ||||
Load-points | 38 | ||||
Perk Load-points |
47 | ||||
Hard-locked | No | ||||
Hard-mounts | Streak SRM Pec X2 | ||||
Omni-mounts | Slazer X2, Heavy Machinegun Pec X2 | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 10% | Ener | 10% | Expl | 10% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | vodka clarity |
Packaged with
Weapons
- Streak SRM Pec X2
- Slazer X2
- Heavy Machinegun Pec X2
Gallery
<gallery>
File:BlackBirdLeft.png |Left side File:BlackBirdRear.png |Rear File:BlackBirdRight.png |Right side
<gallery>