Blackbird: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Streak SRM Pec]] | |hardmounts= [[Streak SRM Pec]] X2 | ||
|omnimounts= [[Slazer]], [[Heavy Machinegun Pec]] | |omnimounts= [[Slazer]] X2, [[Heavy Machinegun Pec]] X2 | ||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} |
Revision as of 06:12, 3 November 2015
Blackbird | |||||
---|---|---|---|---|---|
Class | Heavy | ||||
Weight | 60 tons | ||||
Armor | 1325 | ||||
Perk Armor |
1656 | ||||
Heat Dissipation | 12 | ||||
Speed | 0 | ||||
Buoyancy | 0.0 | ||||
Jump Heat | 50 | ||||
Load-points | 38 | ||||
Perk Load-points |
47 | ||||
Hard-locked | No | ||||
Hard-mounts | Streak SRM Pec X2 | ||||
Omni-mounts | Slazer X2, Heavy Machinegun Pec X2 | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 10% | Ener | 10% | Expl | 10% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | vodka clarity |