Crow: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<mcm_data type="mech" name="Crow"> | <mcm_data type="mech" name="Crow"> | ||
{{Mech | {{Mech | ||
|image= [[File: | |image= [[File:CrowFront.png|250px|Crow Light Mech]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
Line 29: | Line 29: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
==Packaged with== | |||
===Weapons=== | |||
*[[Crow Laser]] | |||
*[[Light SRM Pec]] X2 | |||
===Utilities=== | |||
[[Enhanced JumpJet]] | |||
==Gallery== | |||
<gallery> | |||
File:CrowLeft.png |Left side | |||
File:CrowRear.png |Rear | |||
File:CrowRight.png |Right side | |||
File:Crow.png | |||
<gallery> | |||
[[Category:Verified Contents]] | [[Category:Verified Contents]] |
Revision as of 23:16, 16 June 2019
Crow | |||||
---|---|---|---|---|---|
Class | Light | ||||
Weight | 35 tons | ||||
Armor | 680 | ||||
Perk Armor |
850 | ||||
Heat Dissipation | 4 | ||||
Speed | 3 | ||||
Buoyancy | 0.2 | ||||
Jump Heat | 5 | ||||
Load-points | 17 | ||||
Perk Load-points |
21 | ||||
Hard-locked | No | ||||
Hard-mounts | Crow Laser X2, Light SRM Pec X2 | ||||
Omni-mounts | Enhanced JumpJet | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | Shanobe Weyland |
Packaged with
Weapons
Utilities
Gallery
<gallery>
File:CrowLeft.png |Left side File:CrowRear.png |Rear File:CrowRight.png |Right side File:Crow.png
<gallery>