Condor: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<mcm_data type="mech" name="Condor"> | <mcm_data type="mech" name="Condor"> | ||
{{Mech | {{Mech | ||
|image= [[File: | |image= [[File:CondorFront.png|250px|Condor]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
| Line 29: | Line 29: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
==Gallery== | |||
<gallery> | |||
File:CondorLeft.png |Left side | |||
File:CondorRear.png |Rear | |||
File:CondorRight.png |Right side | |||
File:Condor.png | |||
<gallery> | |||
[[Category:Verified Contents]] | [[Category:Verified Contents]] | ||
Revision as of 12:42, 22 June 2019
| Condor | |||||
|---|---|---|---|---|---|
| Class | Medium | ||||
| Weight | 40 tons | ||||
| Armor | 905 | ||||
| Perk Armor |
1131 | ||||
| Heat Dissipation | 8 | ||||
| Speed | 2 | ||||
| Buoyancy | 0.1 | ||||
| Jump Heat | 10 | ||||
| Load-points | 24 | ||||
| Perk Load-points |
30 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Condor Sidewinder X2, LRM5 Pec X2, Streak SRM Pec (not included) | ||||
| Omni-mounts | none | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | Shanobe Weyland | ||||
Gallery
<gallery>
File:CondorLeft.png |Left side File:CondorRear.png |Rear File:CondorRight.png |Right side
File:Condor.png <gallery>