Condor: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Condor Sidewinder]] X2, [[ | |hardmounts= [[Condor Sidewinder]] X2, [[LRM5 Pec]] X2, [[Streak SRM Pec]] (not included) | ||
|omnimounts= none | |omnimounts= none | ||
|creator = {creator} | |creator = {creator} |
Revision as of 05:30, 20 September 2015
Condor | |||||
---|---|---|---|---|---|
Class | Medium | ||||
Weight | 40 tons | ||||
Armor | 905 | ||||
Perk Armor |
1131 | ||||
Heat Dissipation | 8 | ||||
Speed | 2 | ||||
Buoyancy | 0.1 | ||||
Jump Heat | 10 | ||||
Load-points | 24 | ||||
Perk Load-points |
30 | ||||
Hard-locked | No | ||||
Hard-mounts | Condor Sidewinder X2, LRM5 Pec X2, Streak SRM Pec (not included) | ||||
Omni-mounts | none | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | Shanobe Weyland |