Glob Gun: Difference between revisions
From MCM Combat Operations
mNo edit summary |
No edit summary |
||
| Line 19: | Line 19: | ||
[[Category:Biological Weapon]] | [[Category:Biological Weapon]] | ||
[[Category:Shoulder]] | [[Category:Shoulder]] | ||
[[Category:Chemical]] | |||
Revision as of 16:18, 11 April 2023
-
| Glob Gun | |
|---|---|
| Type | Biological |
| Damage Type | Chemical |
| Heat | 6 |
| Ammo | 300 |
| Refire Delay | 0.5 Second(s) |
| Firing Delay | 0.4 Second(s) |
| Rate of Fire | 0.9s cycle |
| Burst Length | 4 |
| Damage Instances | 1 |
| Damage | 13 |
| Hard-mount | none |
| Included with | Syriac |
| Mount Points | Left Shoulder, Right Shoulder |
| Cost | 6 |
| Approximate Damage per Second |
57.78 |
| Heat per Second |
6.67 |
| Damage per Heat |
8.67 |
| Damage per Cost |
8.67 |
| DPS per Cost |
9.63 |