Streak SRM Pec: Difference between revisions
From MCM Combat Operations
mNo edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Streak SRM Pec"> | <mcm_data type="weapon" name="Streak SRM Pec"> | ||
{{Weapon | {{Weapon | ||
|image= [[File: | |image= [[File:PalSRM.png|250px|Missile location on a Paladin Mech.]] | ||
|name= {Name} | |name= {Name} | ||
|type= {Tech} | |type= {Tech} | ||
| Line 21: | Line 21: | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
</gallery> | </gallery> | ||
Revision as of 04:27, 27 June 2015
-
| Streak SRM Pec | |
|---|---|
| Type | Technological |
| Damage Type | Explosive |
| Heat | 17 |
| Ammo | 100 |
| Refire Delay | 1.4 Second(s) |
| Firing Delay | 0.4 Second(s) |
| Rate of Fire | 1.8s cycle |
| Burst Length | 4 |
| Damage Instances | 1 |
| Damage | 22 |
| Hard-mount | Yes |
| Included with | Baal, Barbarian, Blackbird, Claymore, Guardian, Hellion, Heretic, Sumo, Yeti, Baal, Paladin, Warlord |
| Mount Points | Left Pec, Right Pec |
| Cost | 2 |
| Approximate Damage per Second |
48.89 |
| Heat per Second |
9.44 |
| Damage per Heat |
5.18 |
| Damage per Cost |
44 |
| DPS per Cost |
24.44 |