Random Cannon: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="weapon" name="Random Cannon"> {{Weapon |name= {Name} |type= {Tech} |damagetype= {DamageType} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |p...") |
No edit summary |
||
| Line 18: | Line 18: | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | [[Category:Tech Weapon]] | ||
[[Category:Upper Arm]] | |||
[[Category:Energy]] | |||
Revision as of 14:40, 12 April 2023
-
| Random Cannon | |
|---|---|
| Type | Technological |
| Damage Type | Energy |
| Heat | 2 |
| Ammo | 3 |
| Refire Delay | 0.7 Second(s) |
| Firing Delay | 0.3 Second(s) |
| Rate of Fire | 1s cycle |
| Burst Length | 3 |
| Damage Instances | 1 |
| Damage | 7 |
| Hard-mount | Clan Oppidan |
| Included with | Clan Oppidan |
| Mount Points | Right Arm |
| Cost | 1 |
| Approximate Damage per Second |
21 |
| Heat per Second |
2 |
| Damage per Heat |
10.5 |
| Damage per Cost |
21 |
| DPS per Cost |
21 |