House Oppidan: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<mcm_data type="mech" name="House Oppidan"> | <mcm_data type="mech" name="House Oppidan"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:HouseOppidanFront.png|250px|House Oppidan]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
Line 34: | Line 34: | ||
*[[Urban Cannon]] | *[[Urban Cannon]] | ||
*[[Randex Laser]] | *[[Randex Laser]] | ||
==Gallery== | |||
<gallery> | |||
File:HouseOppidanLeft.png |Left side | |||
File:HouseOppidanRear.png |Rear | |||
File:HouseOppidanRight.png |Right side | |||
</gallery> | |||
[[Category:Light]] |
Revision as of 07:35, 27 June 2019
House Oppidan | |||||
---|---|---|---|---|---|
Class | Light | ||||
Weight | 20 tons | ||||
Armor | 785 | ||||
Perk Armor |
981 | ||||
Heat Dissipation | 7 | ||||
Speed | 2 | ||||
Buoyancy | 0.2 | ||||
Jump Heat | 10 | ||||
Load-points | 19 | ||||
Perk Load-points |
23 | ||||
Hard-locked | No | ||||
Hard-mounts | Randex Laser | ||||
Omni-mounts | Urban Cannon | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 10% | Ener | 0% | Expl | 10% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | rivethead deanimator |
Packaged with
Weapons
Gallery
-
Left side
-
Rear
-
Right side