Rampart: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Plasma Lance]], [[Md Rifle Shoulder 2]], [[Rampart Mortar 2]] | |hardmounts= [[Plasma Lance]], [[Md Rifle Shoulder 2]], [[Rampart Mortar 2]] | ||
|omnimounts= | |omnimounts= | ||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} |
Revision as of 07:19, 16 September 2015
Rampart | |||||
---|---|---|---|---|---|
Class | Medium | ||||
Weight | 40 tons | ||||
Armor | 905 | ||||
Perk Armor |
1131 | ||||
Heat Dissipation | 8 | ||||
Speed | 2 | ||||
Buoyancy | 0.1 | ||||
Jump Heat | 10 | ||||
Load-points | 23 | ||||
Perk Load-points |
28 | ||||
Hard-locked | No | ||||
Hard-mounts | Plasma Lance, Md Rifle Shoulder 2, Rampart Mortar 2 | ||||
Omni-mounts | |||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | Pinto Schnyder |