Talon: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<mcm_data type="mech" name="Talon"> | <mcm_data type="mech" name="Talon"> | ||
{{Mech | {{Mech | ||
|image= | |image= [[File:TalonFront.png|250px|Talon]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
| Line 36: | Line 36: | ||
*[[Basic Melee]] | *[[Basic Melee]] | ||
*[[Talon Cannon]] | *[[Talon Cannon]] | ||
==Gallery== | |||
<gallery> | |||
File:TalonLeft.png |Left side | |||
File:TalonRear.png |Rear | |||
File:TalonRight.png |Right side | |||
<gallery> | |||
Revision as of 11:45, 16 June 2019
| Talon | |||||
|---|---|---|---|---|---|
| Class | Medium | ||||
| Weight | 50 tons | ||||
| Armor | 930 | ||||
| Perk Armor |
1163 | ||||
| Heat Dissipation | 6 | ||||
| Speed | 2 | ||||
| Buoyancy | 0.1 | ||||
| Jump Heat | 10 | ||||
| Load-points | 23 | ||||
| Perk Load-points |
28 | ||||
| Hard-locked | No | ||||
| Hard-mounts | ER Laser Shoulder, Streak SRM Hardmount, Basic Melee | ||||
| Omni-mounts | Talon Cannon | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | Pinto Schnyder | ||||
Packaged with
Weapons
Gallery
<gallery>
File:TalonLeft.png |Left side File:TalonRear.png |Rear File:TalonRight.png |Right side
<gallery>