Infected Scarab: Difference between revisions
From MCM Combat Operations
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<mcm_data type="mech" name="Infected Scarab"> | <mcm_data type="mech" name="Infected Scarab"> | ||
{{Bio | {{Bio | ||
|image= | |image= [[File:InfectedScarabFront.png|250px|Infected Scarab]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
Line 39: | Line 39: | ||
*[[Spine Gun]] X2 | *[[Spine Gun]] X2 | ||
*[[Secretion Cannon]] | *[[Secretion Cannon]] | ||
==Gallery== | |||
<gallery> | |||
File:InfectedScarabLeft.png |Left side | |||
File:InfectedScarabRear.png |Rear | |||
File:InfectedScarabRight.png |Right side | |||
</gallery> | |||
[[Category:Larva]] |
Revision as of 01:36, 28 June 2019
Infected Scarab | |||||
---|---|---|---|---|---|
Class | Larva | ||||
Weight | 25 tons | ||||
Armor | 615 | ||||
Heat Dissipation | 6 | ||||
Speed | 1 | ||||
Buoyancy | 0.2 | ||||
Jump Heat | 10 | ||||
Load-points | 16 | ||||
Perk Load-points |
20 | ||||
Hard-locked | No | ||||
Hard-mounts | Gob Cannon | ||||
Omni-mounts | Spine Gun, Secretion Cannon | ||||
Shutdown Level | 100 | ||||
Regeneration | 3 | ||||
Creator | obione magic | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Mech is part of a dual package with the Scarab
Packaged with
Weapons
Gallery
-
Left side
-
Rear
-
Right side